| Robot | Payload (kg) | Speed (m/s) | Runtime (h) | Height (cm) | Weight (kg) | DoF | Price (approx.) | Key Notes |
|---|---|---|---|---|---|---|---|---|
| Atlas Electric | 50 | ~2.5 | 4 (hot-swap) | ~180 | ~89 | 56 | $250,000+ | Gemini Robotics AI (DeepMind); 7.5-ft reach; Hyundai RMAC deployment 2026 |
| Figure 03 | 20 | 1.2 | 16 | 168 | 60 | 44 (16/hand) | ~$20,000 target | Helix VLA AI; wireless charging; tactile sensors (3g); BotQ 12K units/yr; White House event 2026 |
| Optimus Gen 2 | ~20 | ~0.7 | Unknown | ~173 | ~57 | 22 (hands) | $20,000–30,000 target | Tesla FSD AI stack; Foxconn mass production underway; active factory deployment |
| Digit | 16 | ~1.5 | Unknown | 175 | 65 | 16 | $250,000+ / RaaS | Amazon warehouses; Spanx/GXO deployment; RoboFab 10K/yr; pioneer RaaS model |
| Apollo | 25 | ~1.0 | 4 (hot-swap) | 173 | 72.6 | Unknown | N/A | NASA-origin lineage; modular hot-swap battery; Gemini Robotics integration planned |
| NEO (1X) | ~15 | ~1.0 | Unknown | ~175 | 30 | Unknown | ~$20,000 | Lightest full-size humanoid; home-first design; OpenAI Fund backed; NEO Factory production started |
| Unitree G1 | ~10 | 2.0 | ~2 | 127 | 35 | ~23 | $16,000 | Most affordable capable walking humanoid; foldable; RaaS model; 10K–20K units planned 2026 |
| Unitree H1 | 30 | 3.3 | Unknown | 180 | 47 | 22 | ~$90,000 | Best payload-to-weight ratio in class; kung fu / boxing demos CES 2026; research/lab target |
| Walker S1 | Unknown | ~1.0 | Unknown | ~170 | ~70 | 41 | N/A | Deployed at Audi China & NIO; first multi-robot factory collaboration; LLM integrated |
| Phoenix | 25 | 1.34 | Unknown | 170 | 70 | 20 (hands) | N/A | Carbon AI; industry-leading hand dexterity; general manipulation focus |
| 4NE-1 Gen 3.5 | 100 | 1.39 | 24/7 dual battery | 180 | 80 | Unknown | €98,000 (fleet: €60,000) | Porsche design; proximity skin; NVIDIA Thor T5000; Neuraverse fleet AI; pre-order open |
| TALOS | 12 (6/arm) | 0.83 | 1.5 | 175 | 95 | 32 | ~$300,000+ | Force-torque control; European research standard; highest DoF in segment |
| IRON (XPENG) | Unknown | Unknown | Unknown | ~178 | ~70 | 82 (22/hand) | N/A — mass prod. end 2026 | Full-body soft skin; 3× Turing AI chips (2,250 TOPS); solid-state battery; XPENG Physical World LM |
Sources: official manufacturer sites, Boston Dynamics, Figure AI, Unitree, UBTECH, Neura Robotics, CES 2026 coverage, Interesting Engineering, The Robot Report. Specs reflect publicly confirmed data as of May 2026 and are subject to change.